Hotel San Jose or Silicon Valley Hotels
  Ceiling Height Square Foot Theater Schoolroom Banquet Reception U-shape
Lobby Level
Grande Ballroom 17' 3,425 350 165 280 450 60
Ballroom 17' 2,400 235 120 192 300 40
Courtyard Room 17' 1,025 100 50 50 110 20
Courtyard Atrium N/A 1,656 165 80 100 180 20
Conference Wing
Second Floor
Sainte Claire Room 14' 1,818 160 90 120 200 50
Sainte Vesta Room 9' 750 80 50 60 85 25
Saratoga Room 9' 600 70 30 45 65 20
Santa Cruz Room 9' 600 55 30 40 65 20
Boardroom 9' 375 - - 10 - -